Tire Size | Diameter | Rim (H x W) |
235/50R19 | 28.3″ (+2.8%) | 19″ x 6.5-8.5″ |
295/40R19 | 28.3″ (+2.8%) | 19″ x 10.0-11.5″ |
235/45R20 | 28.3″ (+2.8%) | 20″ x 7.5-9.0″ |
265/40R20 | 28.3″ (+2.8%) | 20″ x 9.0-10.5″ |
265/35R21 | 28.3″ (+2.8%) | 21″ x 9.0-10.5″ |
265/30R22 | 28.3″ (+2.8%) | 22″ x 9.0-10.0″ |
235/55R18 | 28.2″ (+2.5%) | 18″ x 6.5-8.5″ |
305/30R21 | 28.2″ (+2.5%) | 21″ x 10.5-11.5″ |
315/25R22 | 28.2″ (+2.5%) | 22″ x 11.0-12.0″ |
285/45R18 | 28.1″ (+2.1%) | 18″ x 9.0-10.5″ |
145/80R19 | 28.1″ (+2.1%) | 19″ x n/a |
295/35R20 | 28.1″ (+2.1%) | 20″ x 10.0-11.5″ |
345/30R20 | 28.1″ (+2.1%) | 20″ x 12.0-13.0″ |
255/50R18 | 28″ (+1.8%) | 18″ x 7.0-9.0″ |
255/45R19 | 28″ (+1.8%) | 19″ x 8.0-9.5″ |
285/40R19 | 28″ (+1.8%) | 19″ x 9.5-11.0″ |
225/45R20 | 28″ (+1.8%) | 20″ x 8.0-9.5″ |
255/40R20 | 28″ (+1.8%) | 20″ x 8.5-10.0″ |
255/35R21 | 28″ (+1.8%) | 21″ x 8.5-10.0″ |
295/30R21 | 28″ (+1.8%) | 21″ x 10.0-11.0″ |
355/25R21 | 28″ (+1.8%) | 21″ x 12.5-13.5″ |
255/30R22 | 28″ (+1.8%) | 22″ x 8.5-9.5″ |
305/25R22 | 28″ (+1.8%) | 22″ x 10.5-11.5″ |
315/40R18 | 27.9″ (+1.4%) | 18″ x 10.5-12.5″ |
155/65R20 | 27.9″ (+1.4%) | 20″ x n/a |
285/35R20 | 27.9″ (+1.4%) | 20″ x 9.5-11.0″ |
335/30R20 | 27.9″ (+1.4%) | 20″ x 11.5-12.5″ |
155/80R18 | 27.8″ (+1.1%) | 18″ x n/a |
165/60R20 | 27.8″ (+1.1%) | 20″ x n/a |
245/35R21 | 27.8″ (+1.1%) | 21″ x 8.0-9.5″ |
245/35R21 | 27.8″ (+1.1%) | 21″ x 8.0-9.0″ |
245/30R22 | 27.8″ (+1.1%) | 22″ x 8.0-9.0″ |
295/25R22 | 27.8″ (+1.1%) | 22″ x 10.0-11.0″ |
145/85R18 | 27.7″ (+0.7%) | 18″ x n/a |
205/60R18 | 27.7″ (+0.7%) | 18″ x 5.0-7.5″ |
225/55R18 | 27.7″ (+0.7%) | 18″ x 6.0-8.0″ |
275/45R18 | 27.7″ (+0.7%) | 18″ x 8.5-10.5″ |
245/45R19 | 27.7″ (+0.7%) | 19″ x 7.5-9.0″ |
275/40R19 | 27.7″ (+0.7%) | 19″ x 9.0-11.0″ |
315/35R19 | 27.7″ (+0.7%) | 19″ x n/a |
195/50R20 | 27.7″ (+0.7%) | 20″ x 5.5-7.0″ |
245/40R20 | 27.7″ (+0.7%) | 20″ x 8.0-9.5″ |
325/30R20 | 27.7″ (+0.7%) | 20″ x 11.0-12.0″ |
285/30R21 | 27.7″ (+0.7%) | 21″ x 9.5-10.5″ |
245/50R18 | 27.6″ (+0.4%) | 18″ x 7.0-8.5″ |
305/40R18 | 27.6″ (+0.4%) | 18″ x 10.0-12.0″ |
175/55R20 | 27.6″ (+0.4%) | 20″ x 5.0-6.0″ |
215/45R20 | 27.6″ (+0.4%) | 20″ x 7.0-8.0″ |
275/35R20 | 27.6″ (+0.4%) | 20″ x 9.0-11.0″ |
235/30R22 | 27.6″ (+0.4%) | 22″ x 8.5″ |
285/25R22 | 27.6″ (+0.4%) | 22″ x 10.5″ |
345/35R18 | 27.5″ (Equal) | 18″ x 11.5-13.5″ |
215/50R19 | 27.5″ (Equal) | 19″ x 6.0-7.5″ |
235/35R21 | 27.5″ (Equal) | 21″ x n/a |
275/30R21 | 27.5″ (Equal) | 21″ x 9.0-10.0″ |
265/45R18 | 27.4″ (-0.4%) | 18″ x 8.5-10.0″ |
305/35R19 | 27.4″ (-0.4%) | 19″ x 10.0-12.0″ |
355/30R19 | 27.4″ (-0.4%) | 19″ x 12.0-13.0″ |
145/65R20 | 27.4″ (-0.4%) | 20″ x n/a |
235/40R20 | 27.4″ (-0.4%) | 20″ x 8.0-9.5″ |
315/30R20 | 27.4″ (-0.4%) | 20″ x 10.5-11.5″ |
325/25R21 | 27.4″ (-0.4%) | 21″ x 11.5-12.5″ |
275/25R22 | 27.4″ (-0.4%) | 22″ x 10.0″ |
215/55R18 | 27.3″ (-0.7%) | 18″ x 6.0-7.5″ |
235/50R18 | 27.3″ (-0.7%) | 18″ x 6.5-8.5″ |
295/40R18 | 27.3″ (-0.7%) | 18″ x 10.0-11.5″ |
175/60R19 | 27.3″ (-0.7%) | 19″ x 5.0-6.0″ |
235/45R19 | 27.3″ (-0.7%) | 19″ x 7.5-9.0″ |
265/40R19 | 27.3″ (-0.7%) | 19″ x 9.0-10.5″ |
155/60R20 | 27.3″ (-0.7%) | 20″ x 4.5-5.5″ |
265/35R20 | 27.3″ (-0.7%) | 20″ x 9.0-10.5″ |
265/30R21 | 27.3″ (-0.7%) | 21″ x 9.0-10.0″ |
225/30R22 | 27.3″ (-0.7%) | 22″ x n/a |
335/35R18 | 27.2″ (-1.1%) | 18″ x n/a |
305/30R20 | 27.2″ (-1.1%) | 20″ x 10.5-11.5″ |
265/25R22 | 27.2″ (-1.1%) | 22″ x n/a |
145/80R18 | 27.1″ (-1.5%) | 18″ x n/a |
165/70R18 | 27.1″ (-1.5%) | 18″ x n/a |
295/35R19 | 27.1″ (-1.5%) | 19″ x 10.0-11.5″ |
345/30R19 | 27.1″ (-1.5%) | 19″ x 11.5-12.5″ |
225/40R20 | 27.1″ (-1.5%) | 20″ x 7.5-9.0″ |
255/45R18 | 27″ (-1.9%) | 18″ x 8.0-9.5″ |
285/40R18 | 27″ (-1.9%) | 18″ x 9.5-11.0″ |
325/35R18 | 27″ (-1.9%) | 18″ x 11.0-13.0″ |
225/45R19 | 27″ (-1.9%) | 19″ x 7.0-8.5″ |
255/40R19 | 27″ (-1.9%) | 19″ x 8.5-10.0″ |
255/35R20 | 27″ (-1.9%) | 20″ x 8.5-10.0″ |
295/30R20 | 27″ (-1.9%) | 20″ x 10.0-11.0″ |
255/30R21 | 27″ (-1.9%) | 21″ x 8.5-9.5″ |
305/25R21 | 27″ (-1.9%) | 21″ x 10.5-11.5″ |
205/55R18 | 26.9″ (-2.2%) | 18″ x 5.5-7.5″ |
225/50R18 | 26.9″ (-2.2%) | 18″ x 6.0-8.0″ |
285/35R19 | 26.9″ (-2.2%) | 19″ x 9.5-11.0″ |
335/30R19 | 26.9″ (-2.2%) | 19″ x 11.5-12.5″ |
145/60R20 | 26.9″ (-2.2%) | 20″ x n/a |
375/20R21 | 26.9″ (-2.2%) | 21″ x n/a |
245/35R20 | 26.8″ (-2.6%) | 20″ x 8.0-9.5″ |
345/25R20 | 26.8″ (-2.6%) | 20″ x 12.0-13.0″ |
245/30R21 | 26.8″ (-2.6%) | 21″ x 8.0-9.0″ |
295/25R21 | 26.8″ (-2.6%) | 21″ x 10.0-11.0″ |
245/45R18 | 26.7″ (-3%) | 18″ x 7.5-9.0″ |
275/40R18 | 26.7″ (-3%) | 18″ x 9.0-11.0″ |
315/35R18 | 26.7″ (-3%) | 18″ x 10.5-12.5″ |
245/40R19 | 26.7″ (-3%) | 19″ x 8.0-9.5″ |
325/30R19 | 26.7″ (-3%) | 19″ x 11.0-12.0″ |
285/30R20 | 26.7″ (-3%) | 20″ x 9.5-10.5″ |
155/70R19 In Inches – Tire Size & Rim Fitment Guide
What size tire is 155/70R19 in Inches?
The 155/70R19 tire has an overall diameter of 27.5 inches, a section width of 6.1 inches, and can be mounted on 19 x 4.0-5.0 inches rim. The equivalent tire size in the high flotation system is 27.5x6.1R19.
Inches | Millimeters | |
Tire Diameter | 27.5 | 699.6 |
Section Width | 6.1 | 155 |
Rim Height | 19 | 483 |
Sidewall Height | 4.3 | 108.5 |
Circumference | 86.5 | 2197.9 |
To make it clear, we'll break down each part of the 155/70R19 tire size to know what these numbers represent & how they may affect your vehicle tire's performance:
How tall is a 155/70R19 tire?
A 155/70R19 tire has a height of 27.5 inches (699.6 mm). This is the measurement from the bottom to the highest point at the top of a tire through its exact center when inflated and no load.
How wide is a 155/70R19 tire?
The 155/70R19 has a width of 6.1 inches (155 mm). This is the tire measurement at its thickest point, the distance between the inner sidewall’s and the outer sidewall’s widest point, also known as section width or tread width.
155/70R19 sidewall height
The sidewall height of a 155/70R19 is 4.3 inches (108.5 mm). It’s measured from the rim to the outer edge of the tire's tread, expressed as a percentage of tire width.
What size rim do I need for 155/70R19 tire?
You can put on a rim with a height of 19 inches and a rim width ranging from 4.0-5.0 inches for a 155/70R19 tire. (Based on recommendations of The Tire and Rim Association (TRA))
Putting very wide tires on narrow rims or vice versa can result in reduced performance of the tire.
155/70R19 circumference
The 155/70R19 tire has a circumference of 86.5 inches (2197.9 mm), This is the measurement of the distance the tire covers in one full rotation.
The tire circumference is important for your vehicle's overall performance, affecting its speedometer accuracy, acceleration & fuel efficiency.
155/70R19 Revolutions
The 155/70R19 performs 732.2 revs/mile. Revolutions per mile indicate the number of times a tire rotates while it covers the distance of one mile.
Alternative Tire Sizes for 155/70R19
As a rule, you can replace the tire within a 3% difference in tire diameter (height) of the OEM tire size. Here is the full list of replacement sizes compatible with 155/70R19:
More tire sizes for 19" Wheel:
25″ Tire Diameter
- 115/70R19 = 25.4x4.5R19
- 125/70R19 = 25.9x4.9R19
- 135/60R19 = 25.4x5.3R19
- 215/40R19 = 25.8x8.5R19
- 225/35R19 = 25.2x8.9R19
- 235/35R19 = 25.5x9.3R19
- 245/35R19 = 25.8x9.6R19
- 255/30R19 = 25.1x10R19
- 265/30R19 = 25.3x10.4R19
- 275/30R19 = 25.6x10.8R19
- 285/30R19 = 25.8x11.2R19
- 305/25R19 = 25x12R19
- 315/25R19 = 25.2x12.4R19
- 335/25R19 = 25.6x13.2R19
26″ Tire Diameter
- 135/70R19 = 26.5x5.3R19
- 225/40R19 = 26.1x8.9R19
- 235/40R19 = 26.4x9.3R19
- 245/40R19 = 26.7x9.6R19
- 255/35R19 = 26x10R19
- 265/35R19 = 26.3x10.4R19
- 275/35R19 = 26.6x10.8R19
- 285/35R19 = 26.9x11.2R19
- 295/30R19 = 26x11.6R19
- 305/30R19 = 26.3x12R19
- 315/30R19 = 26.5x12.4R19
- 325/30R19 = 26.7x12.8R19
- 335/30R19 = 27x13.2R19
- 355/25R19 = 26x14R19
27″ Tire Diameter
- 155/70R19 = 27.6x6.1R19
- 175/60R19 = 27.3x6.9R19
- 215/50R19 = 27.5x8.5R19
- 225/45R19 = 27x8.9R19
- 235/45R19 = 27.4x9.3R19
- 245/45R19 = 27.7x9.6R19
- 255/40R19 = 27x10R19
- 265/40R19 = 27.4x10.4R19
- 275/40R19 = 27.7x10.8R19
- 295/35R19 = 27.1x11.6R19
- 305/35R19 = 27.4x12R19
- 315/35R19 = 27.7x12.4R19
- 345/30R19 = 27.2x13.6R19
- 355/30R19 = 27.4x14R19
28″ Tire Diameter
31″ Tire Diameter
- 235/65R19 = 31.1x9.3R19
- 255/60R19 = 31.1x10R19
- 285/55R19 = 31.4x11.2R19
- 225/70R19.5 = 31.9x8.9R19.5
32″ Tire Diameter
- 255/65R19 = 32.1x10R19
33″ Tire Diameter
- 245/70R19.5 = 33x9.6R19.5
34″ Tire Diameter
- 265/70R19.5 = 34.1x10.4R19.5
*Disclaimer: Please note that our tire dimensions & measurements are an approximation number, while the tire manufacturers may have different ways in calculating or rounding numbers. We recommend referring to the vehicle manufacturer's manual or checking with the tire technician to find out the correct tire size for your vehicle.