275/40R19 In Inches – Tire Size & Wheel Fitment Guide


What size tire is 275/40R19 in Inches?

The 275/40R19 tire has an overall diameter of 27.7 inches, a section width of 10.8 inches, and can be mounted on 19 x 9.0-11.0 inches rim. The equivalent tire size in the high flotation system is 27.7x10.8R19.

InchesMillimeters
Tire Diameter27.7702.6
Section Width10.8275
Rim Height19483
Sidewall Height4.3110
Circumference86.92207.3
tire diameter
10.8"
27.7"
Tire Side
Tire Circumference
86.9"
19"
4.3"
729.1 Revs/Mile

To easy understanding, let us break down each component of the 275/40R19 tire size to know what these numbers represent and how they may affect your vehicle's performance:


How tall is a 275/40R19 tire?

The 275/40R19 tire has a width of 10.8 inches (275 mm). This is the measurement at its thickest point, the distance between the outer sidewall and the inner sidewall’s widest point, also called as tread width or section width.

tread width
Tread width: 10.8 In.

How wide is a 275/40R19 tire?

The 275/40R19 tire has a height of 27.7 inches (702.6 mm). This is the measurement from the bottom to the highest point at the top of a tire through its exact center when inflated and unloaded.

Tire Diameter
Tire diameter: 27.7 In.

275/40R19 sidewall height

The 275/40R19 has a sidewall height of 4.3 inches (110 mm). It’s measured from the rim to the outer edge of the tire's tread, expressed as a percentage of tire width.

sidewall height
Sidewall height: 4.3 In.

What size rim do you need for 275/40R19 tire?

You can mount the 275/40R19 tire on a rim with a height of 19 inches and a rim width ranging from 9.0-11.0 inches. (Based on recommendations of The Tire and Rim Association (TRA))

Putting very narrow tires on wide rims or vice versa can result in reduced performance of the tire.

Rim Diameter
Rim height: 19 In.
rim width
Rim width: 9.0-11.0 In.

275/40R19 circumference

The 275/40R19 tire has a circumference of 86.9 inches (2207.3 mm), This is the measurement of the distance the tire travels in one revolution.

The tire circumference plays a crucial role in your vehicle's overall performance, affecting its speedometer acceleration, accuracy and fuel efficiency.

Circumference
Circumference: 86.9 In.

275/40R19 Revolutions

The 275/40R19 performs 729.1 revs/mile. Revolutions per mile indicate the number of times a tire rotates while it covers the distance of one mile.

Revolutions
729.1 revs/mile

Replacement Tire Sizes for 275/40R19

As a rule, you can replace the tire within a 3% difference in tire diameter (height) of the OEM tire size. However, it should be considered as a general guideline, not a hard and fast rule. Here is a list of compatible tire sizes for 275/40R19:

Tire SizeDiameterRim (H x W)
295/45R1828.5″ (+2.8%)18″ x 9.5-11.0″
345/35R1928.5″ (+2.8%)19″ x 11.5-13.5″
275/30R2228.5″ (+2.8%)22″ x 9.0-10.0″
155/85R1828.4″ (+2.5%)18″ x n/a
265/50R1828.4″ (+2.5%)18″ x 7.5-9.5″
265/45R1928.4″ (+2.5%)19″ x 8.5-10.0″
305/35R2028.4″ (+2.5%)20″ x 10.0-12.0″
315/30R2128.4″ (+2.5%)21″ x 10.5-11.5″
235/50R1928.3″ (+2.1%)19″ x 6.5-8.5″
295/40R1928.3″ (+2.1%)19″ x 10.0-11.5″
235/45R2028.3″ (+2.1%)20″ x 7.5-9.0″
265/40R2028.3″ (+2.1%)20″ x 9.0-10.5″
265/35R2128.3″ (+2.1%)21″ x 9.0-10.5″
265/30R2228.3″ (+2.1%)22″ x 9.0-10.0″
235/55R1828.2″ (+1.8%)18″ x 6.5-8.5″
305/30R2128.2″ (+1.8%)21″ x 10.5-11.5″
315/25R2228.2″ (+1.8%)22″ x 11.0-12.0″
285/45R1828.1″ (+1.4%)18″ x 9.0-10.5″
145/80R1928.1″ (+1.4%)19″ x n/a
295/35R2028.1″ (+1.4%)20″ x 10.0-11.5″
345/30R2028.1″ (+1.4%)20″ x 12.0-13.0″
255/50R1828″ (+1.1%)18″ x 7.0-9.0″
255/45R1928″ (+1.1%)19″ x 8.0-9.5″
285/40R1928″ (+1.1%)19″ x 9.5-11.0″
225/45R2028″ (+1.1%)20″ x 8.0-9.5″
255/40R2028″ (+1.1%)20″ x 8.5-10.0″
255/35R2128″ (+1.1%)21″ x 8.5-10.0″
295/30R2128″ (+1.1%)21″ x 10.0-11.0″
355/25R2128″ (+1.1%)21″ x 12.5-13.5″
255/30R2228″ (+1.1%)22″ x 8.5-9.5″
305/25R2228″ (+1.1%)22″ x 10.5-11.5″
315/40R1827.9″ (+0.7%)18″ x 10.5-12.5″
155/65R2027.9″ (+0.7%)20″ x n/a
285/35R2027.9″ (+0.7%)20″ x 9.5-11.0″
335/30R2027.9″ (+0.7%)20″ x 11.5-12.5″
155/80R1827.8″ (+0.4%)18″ x n/a
165/60R2027.8″ (+0.4%)20″ x n/a
245/35R2127.8″ (+0.4%)21″ x 8.0-9.5″
245/35R2127.8″ (+0.4%)21″ x 8.0-9.0″
245/30R2227.8″ (+0.4%)22″ x 8.0-9.0″
295/25R2227.8″ (+0.4%)22″ x 10.0-11.0″
145/85R1827.7″ (Equal)18″ x n/a
205/60R1827.7″ (Equal)18″ x 5.0-7.5″
225/55R1827.7″ (Equal)18″ x 6.0-8.0″
275/45R1827.7″ (Equal)18″ x 8.5-10.5″
245/45R1927.7″ (Equal)19″ x 7.5-9.0″
315/35R1927.7″ (Equal)19″ x n/a
195/50R2027.7″ (Equal)20″ x 5.5-7.0″
245/40R2027.7″ (Equal)20″ x 8.0-9.5″
325/30R2027.7″ (Equal)20″ x 11.0-12.0″
285/30R2127.7″ (Equal)21″ x 9.5-10.5″
245/50R1827.6″ (-0.4%)18″ x 7.0-8.5″
305/40R1827.6″ (-0.4%)18″ x 10.0-12.0″
175/55R2027.6″ (-0.4%)20″ x 5.0-6.0″
215/45R2027.6″ (-0.4%)20″ x 7.0-8.0″
275/35R2027.6″ (-0.4%)20″ x 9.0-11.0″
235/30R2227.6″ (-0.4%)22″ x 8.5″
285/25R2227.6″ (-0.4%)22″ x 10.5″
345/35R1827.5″ (-0.7%)18″ x 11.5-13.5″
155/70R1927.5″ (-0.7%)19″ x 4.0-5.0″
215/50R1927.5″ (-0.7%)19″ x 6.0-7.5″
235/35R2127.5″ (-0.7%)21″ x n/a
275/30R2127.5″ (-0.7%)21″ x 9.0-10.0″
265/45R1827.4″ (-1.1%)18″ x 8.5-10.0″
305/35R1927.4″ (-1.1%)19″ x 10.0-12.0″
355/30R1927.4″ (-1.1%)19″ x 12.0-13.0″
145/65R2027.4″ (-1.1%)20″ x n/a
235/40R2027.4″ (-1.1%)20″ x 8.0-9.5″
315/30R2027.4″ (-1.1%)20″ x 10.5-11.5″
325/25R2127.4″ (-1.1%)21″ x 11.5-12.5″
275/25R2227.4″ (-1.1%)22″ x 10.0″
215/55R1827.3″ (-1.5%)18″ x 6.0-7.5″
235/50R1827.3″ (-1.5%)18″ x 6.5-8.5″
295/40R1827.3″ (-1.5%)18″ x 10.0-11.5″
175/60R1927.3″ (-1.5%)19″ x 5.0-6.0″
235/45R1927.3″ (-1.5%)19″ x 7.5-9.0″
265/40R1927.3″ (-1.5%)19″ x 9.0-10.5″
155/60R2027.3″ (-1.5%)20″ x 4.5-5.5″
265/35R2027.3″ (-1.5%)20″ x 9.0-10.5″
265/30R2127.3″ (-1.5%)21″ x 9.0-10.0″
225/30R2227.3″ (-1.5%)22″ x n/a
335/35R1827.2″ (-1.8%)18″ x n/a
305/30R2027.2″ (-1.8%)20″ x 10.5-11.5″
265/25R2227.2″ (-1.8%)22″ x n/a
145/80R1827.1″ (-2.2%)18″ x n/a
165/70R1827.1″ (-2.2%)18″ x n/a
295/35R1927.1″ (-2.2%)19″ x 10.0-11.5″
345/30R1927.1″ (-2.2%)19″ x 11.5-12.5″
225/40R2027.1″ (-2.2%)20″ x 7.5-9.0″
255/45R1827″ (-2.6%)18″ x 8.0-9.5″
285/40R1827″ (-2.6%)18″ x 9.5-11.0″
325/35R1827″ (-2.6%)18″ x 11.0-13.0″
225/45R1927″ (-2.6%)19″ x 7.0-8.5″
255/40R1927″ (-2.6%)19″ x 8.5-10.0″
255/35R2027″ (-2.6%)20″ x 8.5-10.0″
295/30R2027″ (-2.6%)20″ x 10.0-11.0″
255/30R2127″ (-2.6%)21″ x 8.5-9.5″
305/25R2127″ (-2.6%)21″ x 10.5-11.5″
205/55R1826.9″ (-3%)18″ x 5.5-7.5″
225/50R1826.9″ (-3%)18″ x 6.0-8.0″
285/35R1926.9″ (-3%)19″ x 9.5-11.0″
335/30R1926.9″ (-3%)19″ x 11.5-12.5″
145/60R2026.9″ (-3%)20″ x n/a
375/20R2126.9″ (-3%)21″ x n/a

More tire sizes for 19" Wheel:

24″ Tire Diameter

25″ Tire Diameter

26″ Tire Diameter


27″ Tire Diameter

28″ Tire Diameter

29″ Tire Diameter


30″ Tire Diameter

31″ Tire Diameter

32″ Tire Diameter

33″ Tire Diameter

34″ Tire Diameter


*Disclaimer: The tire size is for information purposes only, the measurement is an approximation, as tire manufacturers can have slight variations in their measurements. It's recommended to refer to the vehicle manufacturer's guidelines or consult with a tire mechanic to determine the correct tire size for your vehicle.


Share on:

Leave a Comment