Tire Size | Diameter | Rim (H x W) |
235/60R18 | 29.1″ (+2.7%) | 18″ x 6.5-8.5″ |
285/45R19 | 29.1″ (+2.7%) | 19″ x 9.0-10.5″ |
145/80R20 | 29.1″ (+2.7%) | 20″ x n/a |
295/35R21 | 29.1″ (+2.7%) | 21″ x 10.0-11.5″ |
155/90R18 | 29″ (+2.4%) | 18″ x n/a |
175/80R18 | 29″ (+2.4%) | 18″ x n/a |
255/55R18 | 29″ (+2.4%) | 18″ x 7.0-9.0″ |
255/50R19 | 29″ (+2.4%) | 19″ x 7.0-9.0″ |
255/45R20 | 29″ (+2.4%) | 20″ x 8.0-9.5″ |
285/40R20 | 29″ (+2.4%) | 20″ x 9.5-11.0″ |
325/35R20 | 29″ (+2.4%) | 20″ x 11.0-13.0″ |
255/40R21 | 29″ (+2.4%) | 21″ x 8.5-10.0″ |
255/35R22 | 29″ (+2.4%) | 22″ x 8.5-10.0″ |
295/30R22 | 29″ (+2.4%) | 22″ x 10.0-11.0″ |
315/40R19 | 28.9″ (+2.1%) | 19″ x 11.0-12.0″ |
285/35R21 | 28.9″ (+2.1%) | 21″ x 9.5-11.0″ |
275/50R18 | 28.8″ (+1.7%) | 18″ x 7.5-9.5″ |
305/45R18 | 28.8″ (+1.7%) | 18″ x 9.5-11.5″ |
155/80R19 | 28.8″ (+1.7%) | 19″ x n/a |
245/35R22 | 28.8″ (+1.7%) | 22″ x 8.0-9.5″ |
225/55R19 | 28.7″ (+1.4%) | 19″ x 6.0-8.0″ |
275/45R19 | 28.7″ (+1.4%) | 19″ x 8.5-10.5″ |
245/45R20 | 28.7″ (+1.4%) | 20″ x 7.5-9.0″ |
275/40R20 | 28.7″ (+1.4%) | 20″ x 9.0-11.0″ |
315/35R20 | 28.7″ (+1.4%) | 20″ x 10.5-12.5″ |
245/40R21 | 28.7″ (+1.4%) | 21″ x 8.0-9.5″ |
325/30R21 | 28.7″ (+1.4%) | 21″ x 11.0-12.0″ |
285/30R22 | 28.7″ (+1.4%) | 22″ x 9.5-10.5″ |
225/60R18 | 28.6″ (+1%) | 18″ x 6.0-8.0″ |
245/55R18 | 28.6″ (+1%) | 18″ x 7.0-8.5″ |
245/50R19 | 28.6″ (+1%) | 19″ x 7.0-8.5″ |
275/35R21 | 28.6″ (+1%) | 21″ x 9.0-11.0″ |
335/25R22 | 28.6″ (+1%) | 22″ x 11.5-12.5″ |
295/45R18 | 28.5″ (+0.7%) | 18″ x 9.5-11.0″ |
345/35R19 | 28.5″ (+0.7%) | 19″ x 11.5-13.5″ |
275/30R22 | 28.5″ (+0.7%) | 22″ x 9.0-10.0″ |
155/85R18 | 28.4″ (+0.4%) | 18″ x n/a |
265/50R18 | 28.4″ (+0.4%) | 18″ x 7.5-9.5″ |
265/45R19 | 28.4″ (+0.4%) | 19″ x 8.5-10.0″ |
305/35R20 | 28.4″ (+0.4%) | 20″ x 10.0-12.0″ |
315/30R21 | 28.4″ (+0.4%) | 21″ x 10.5-11.5″ |
295/40R19 | 28.3″ (Equal) | 19″ x 10.0-11.5″ |
235/45R20 | 28.3″ (Equal) | 20″ x 7.5-9.0″ |
265/40R20 | 28.3″ (Equal) | 20″ x 9.0-10.5″ |
265/35R21 | 28.3″ (Equal) | 21″ x 9.0-10.5″ |
265/30R22 | 28.3″ (Equal) | 22″ x 9.0-10.0″ |
235/55R18 | 28.2″ (-0.4%) | 18″ x 6.5-8.5″ |
305/30R21 | 28.2″ (-0.4%) | 21″ x 10.5-11.5″ |
315/25R22 | 28.2″ (-0.4%) | 22″ x 11.0-12.0″ |
285/45R18 | 28.1″ (-0.7%) | 18″ x 9.0-10.5″ |
145/80R19 | 28.1″ (-0.7%) | 19″ x n/a |
295/35R20 | 28.1″ (-0.7%) | 20″ x 10.0-11.5″ |
345/30R20 | 28.1″ (-0.7%) | 20″ x 12.0-13.0″ |
255/50R18 | 28″ (-1.1%) | 18″ x 7.0-9.0″ |
255/45R19 | 28″ (-1.1%) | 19″ x 8.0-9.5″ |
285/40R19 | 28″ (-1.1%) | 19″ x 9.5-11.0″ |
225/45R20 | 28″ (-1.1%) | 20″ x 8.0-9.5″ |
255/40R20 | 28″ (-1.1%) | 20″ x 8.5-10.0″ |
255/35R21 | 28″ (-1.1%) | 21″ x 8.5-10.0″ |
295/30R21 | 28″ (-1.1%) | 21″ x 10.0-11.0″ |
355/25R21 | 28″ (-1.1%) | 21″ x 12.5-13.5″ |
255/30R22 | 28″ (-1.1%) | 22″ x 8.5-9.5″ |
305/25R22 | 28″ (-1.1%) | 22″ x 10.5-11.5″ |
315/40R18 | 27.9″ (-1.4%) | 18″ x 10.5-12.5″ |
155/65R20 | 27.9″ (-1.4%) | 20″ x n/a |
285/35R20 | 27.9″ (-1.4%) | 20″ x 9.5-11.0″ |
335/30R20 | 27.9″ (-1.4%) | 20″ x 11.5-12.5″ |
155/80R18 | 27.8″ (-1.8%) | 18″ x n/a |
165/60R20 | 27.8″ (-1.8%) | 20″ x n/a |
245/35R21 | 27.8″ (-1.8%) | 21″ x 8.0-9.5″ |
245/35R21 | 27.8″ (-1.8%) | 21″ x 8.0-9.0″ |
245/30R22 | 27.8″ (-1.8%) | 22″ x 8.0-9.0″ |
295/25R22 | 27.8″ (-1.8%) | 22″ x 10.0-11.0″ |
145/85R18 | 27.7″ (-2.2%) | 18″ x n/a |
205/60R18 | 27.7″ (-2.2%) | 18″ x 5.0-7.5″ |
225/55R18 | 27.7″ (-2.2%) | 18″ x 6.0-8.0″ |
275/45R18 | 27.7″ (-2.2%) | 18″ x 8.5-10.5″ |
245/45R19 | 27.7″ (-2.2%) | 19″ x 7.5-9.0″ |
275/40R19 | 27.7″ (-2.2%) | 19″ x 9.0-11.0″ |
315/35R19 | 27.7″ (-2.2%) | 19″ x n/a |
195/50R20 | 27.7″ (-2.2%) | 20″ x 5.5-7.0″ |
245/40R20 | 27.7″ (-2.2%) | 20″ x 8.0-9.5″ |
325/30R20 | 27.7″ (-2.2%) | 20″ x 11.0-12.0″ |
285/30R21 | 27.7″ (-2.2%) | 21″ x 9.5-10.5″ |
245/50R18 | 27.6″ (-2.5%) | 18″ x 7.0-8.5″ |
305/40R18 | 27.6″ (-2.5%) | 18″ x 10.0-12.0″ |
175/55R20 | 27.6″ (-2.5%) | 20″ x 5.0-6.0″ |
215/45R20 | 27.6″ (-2.5%) | 20″ x 7.0-8.0″ |
275/35R20 | 27.6″ (-2.5%) | 20″ x 9.0-11.0″ |
235/30R22 | 27.6″ (-2.5%) | 22″ x 8.5″ |
285/25R22 | 27.6″ (-2.5%) | 22″ x 10.5″ |
345/35R18 | 27.5″ (-2.9%) | 18″ x 11.5-13.5″ |
155/70R19 | 27.5″ (-2.9%) | 19″ x 4.0-5.0″ |
215/50R19 | 27.5″ (-2.9%) | 19″ x 6.0-7.5″ |
235/35R21 | 27.5″ (-2.9%) | 21″ x n/a |
275/30R21 | 27.5″ (-2.9%) | 21″ x 9.0-10.0″ |
235/50R19 In Inches – Tire Size & Wheel Fitment Guide
What size tire is 235/50R19 in Inches?
The 235/50R19 tire has an overall diameter of 28.3 inches, a section width of 9.3 inches, and can be mounted on 19 x 6.5-8.5 inches rim. The equivalent tire size in the high flotation system is 28.3x9.3R19.
Inches | Millimeters | |
Tire Diameter | 28.3 | 717.6 |
Section Width | 9.3 | 235 |
Rim Height | 19 | 483 |
Sidewall Height | 4.6 | 117.5 |
Circumference | 88.8 | 2254.4 |
To help you understand, we'll break down each part of the 235/50R19 tire size to know what these numbers represent & how they may affect your tire's performance:
How wide is a 235/50R19 tire?
The 235/50R19 tire has a width of 9.3 inches (235 mm). This is the measurement at its thickest point, the distance between the outer sidewall and the inner sidewall’s widest point, also called as tread width or section width.
How tall is a 235/50R19 tire?
The 235/50R19 tire has a height of 28.3 inches (717.6 mm). This is the measurement from the bottom to the highest point at the top of a tire through its exact center when inflated and unloaded.
235/50R19 sidewall height
The 235/50R19 has a sidewall height of 4.6 inches (117.5 mm). It’s measured from the rim to the outer edge of the tire's tread, expressed as a percentage of tire width.
What size rim do you need for 235/50R19 tire?
You can mount the 235/50R19 tire on a rim with a height of 19 inches and a width ranging from 6.5-8.5 inches. (Based on recommendations of The Tire and Rim Association (TRA))
Putting very narrow tires on wide rims or vice versa can result in reduced performance of the tire.
235/50R19 circumference
The 235/50R19 tire has a circumference of 88.8 inches (2254.4 mm), This is the measurement of the distance the tire travels in one revolution.
The tire circumference is important for your vehicle's overall performance, affecting its speedometer acceleration, accuracy and fuel efficiency.
235/50R19 Revolutions
The 235/50R19 performs 713.9 revs/mile. Revolutions per mile indicate the number of times a tire rotates while it covers the distance of one mile.
Replacement Tire Sizes for 235/50R19
As a rule, you can replace the tire within a 3% difference in tire diameter (height) of the OEM tire size. Here is a list of compatible tire sizes for 235/50R19:
More tire sizes for 19" Wheel:
25″ Tire Diameter
- 115/70R19 = 25.4x4.5R19
- 125/70R19 = 25.9x4.9R19
- 135/60R19 = 25.4x5.3R19
- 215/40R19 = 25.8x8.5R19
- 225/35R19 = 25.2x8.9R19
- 235/35R19 = 25.5x9.3R19
- 245/35R19 = 25.8x9.6R19
- 255/30R19 = 25.1x10R19
- 265/30R19 = 25.3x10.4R19
- 275/30R19 = 25.6x10.8R19
- 285/30R19 = 25.8x11.2R19
- 305/25R19 = 25x12R19
- 315/25R19 = 25.2x12.4R19
- 335/25R19 = 25.6x13.2R19
26″ Tire Diameter
- 135/70R19 = 26.5x5.3R19
- 225/40R19 = 26.1x8.9R19
- 235/40R19 = 26.4x9.3R19
- 245/40R19 = 26.7x9.6R19
- 255/35R19 = 26x10R19
- 265/35R19 = 26.3x10.4R19
- 275/35R19 = 26.6x10.8R19
- 285/35R19 = 26.9x11.2R19
- 295/30R19 = 26x11.6R19
- 305/30R19 = 26.3x12R19
- 315/30R19 = 26.5x12.4R19
- 325/30R19 = 26.7x12.8R19
- 335/30R19 = 27x13.2R19
- 355/25R19 = 26x14R19
27″ Tire Diameter
- 155/70R19 = 27.6x6.1R19
- 175/60R19 = 27.3x6.9R19
- 215/50R19 = 27.5x8.5R19
- 225/45R19 = 27x8.9R19
- 235/45R19 = 27.4x9.3R19
- 245/45R19 = 27.7x9.6R19
- 255/40R19 = 27x10R19
- 265/40R19 = 27.4x10.4R19
- 275/40R19 = 27.7x10.8R19
- 295/35R19 = 27.1x11.6R19
- 305/35R19 = 27.4x12R19
- 315/35R19 = 27.7x12.4R19
- 345/30R19 = 27.2x13.6R19
- 355/30R19 = 27.4x14R19
28″ Tire Diameter
31″ Tire Diameter
- 235/65R19 = 31.1x9.3R19
- 255/60R19 = 31.1x10R19
- 285/55R19 = 31.4x11.2R19
- 225/70R19.5 = 31.9x8.9R19.5
32″ Tire Diameter
- 255/65R19 = 32.1x10R19
33″ Tire Diameter
- 245/70R19.5 = 33x9.6R19.5
34″ Tire Diameter
- 265/70R19.5 = 34.1x10.4R19.5
*Disclaimer: Please note that our tire dimensions & measurements are an approximation number, while the tire manufacturers may have different ways in calculating or rounding numbers. We recommend referring to the vehicle manufacturer's manual or checking with the tire technician to find out the correct tire size for your vehicle.