Tire Size | Diameter | Rim (H x W) |
245/60R17 | 28.6″ (+2.8%) | 17″ x 7.0-8.5″ |
225/60R18 | 28.6″ (+2.8%) | 18″ x 6.0-8.0″ |
245/55R18 | 28.6″ (+2.8%) | 18″ x 7.0-8.5″ |
245/50R19 | 28.6″ (+2.8%) | 19″ x 7.0-8.5″ |
265/60R16 | 28.5″ (+2.5%) | 16″ x 7.5-9.5″ |
225/65R17 | 28.5″ (+2.5%) | 17″ x 6.0-8.0″ |
265/55R17 | 28.5″ (+2.5%) | 17″ x 7.5-9.5″ |
295/45R18 | 28.5″ (+2.5%) | 18″ x 9.5-11.0″ |
345/35R19 | 28.5″ (+2.5%) | 19″ x 11.5-13.5″ |
225/70R16 | 28.4″ (+2.1%) | 16″ x 6.0-7.5″ |
155/85R18 | 28.4″ (+2.1%) | 18″ x n/a |
265/50R18 | 28.4″ (+2.1%) | 18″ x 7.5-9.5″ |
265/45R19 | 28.4″ (+2.1%) | 19″ x 8.5-10.0″ |
305/35R20 | 28.4″ (+2.1%) | 20″ x 10.0-12.0″ |
195/80R16 | 28.3″ (+1.8%) | 16″ x 5.0-6.5″ |
285/55R16 | 28.3″ (+1.8%) | 16″ x n/a |
235/50R19 | 28.3″ (+1.8%) | 19″ x 6.5-8.5″ |
295/40R19 | 28.3″ (+1.8%) | 19″ x 10.0-11.5″ |
235/45R20 | 28.3″ (+1.8%) | 20″ x 7.5-9.0″ |
265/40R20 | 28.3″ (+1.8%) | 20″ x 9.0-10.5″ |
315/45R17 | 28.2″ (+1.4%) | 17″ x 10.0-12.0″ |
235/55R18 | 28.2″ (+1.4%) | 18″ x 6.5-8.5″ |
205/75R16 | 28.1″ (+1.1%) | 16″ x n/a |
235/60R17 | 28.1″ (+1.1%) | 17″ x 6.5-8.5″ |
285/45R18 | 28.1″ (+1.1%) | 18″ x 9.0-10.5″ |
145/80R19 | 28.1″ (+1.1%) | 19″ x n/a |
295/35R20 | 28.1″ (+1.1%) | 20″ x 10.0-11.5″ |
345/30R20 | 28.1″ (+1.1%) | 20″ x 12.0-13.0″ |
235/65R16 | 28″ (+0.7%) | 16″ x 6.5-8.5″ |
255/60R16 | 28″ (+0.7%) | 16″ x 7.0-9.0″ |
155/90R17 | 28″ (+0.7%) | 17″ x n/a |
215/65R17 | 28″ (+0.7%) | 17″ x 6.0-7.5″ |
255/55R17 | 28″ (+0.7%) | 17″ x 7.0-9.0″ |
255/50R18 | 28″ (+0.7%) | 18″ x 7.0-9.0″ |
255/45R19 | 28″ (+0.7%) | 19″ x 8.0-9.5″ |
285/40R19 | 28″ (+0.7%) | 19″ x 9.5-11.0″ |
225/45R20 | 28″ (+0.7%) | 20″ x 8.0-9.5″ |
255/40R20 | 28″ (+0.7%) | 20″ x 8.5-10.0″ |
215/70R16 | 27.9″ (+0.4%) | 16″ x 5.5-7.0″ |
275/55R16 | 27.9″ (+0.4%) | 16″ x 7.5-9.5″ |
345/40R17 | 27.9″ (+0.4%) | 17″ x 11.5-13.5″ |
315/40R18 | 27.9″ (+0.4%) | 18″ x 10.5-12.5″ |
155/65R20 | 27.9″ (+0.4%) | 20″ x n/a |
285/35R20 | 27.9″ (+0.4%) | 20″ x 9.5-11.0″ |
335/30R20 | 27.9″ (+0.4%) | 20″ x 11.5-12.5″ |
305/45R17 | 27.8″ (Equal) | 17″ x 9.5-11.5″ |
155/80R18 | 27.8″ (Equal) | 18″ x n/a |
165/60R20 | 27.8″ (Equal) | 20″ x n/a |
185/80R16 | 27.7″ (-0.4%) | 16″ x n/a |
145/85R18 | 27.7″ (-0.4%) | 18″ x n/a |
205/60R18 | 27.7″ (-0.4%) | 18″ x 5.0-7.5″ |
225/55R18 | 27.7″ (-0.4%) | 18″ x 6.0-8.0″ |
275/45R18 | 27.7″ (-0.4%) | 18″ x 8.5-10.5″ |
245/45R19 | 27.7″ (-0.4%) | 19″ x 7.5-9.0″ |
275/40R19 | 27.7″ (-0.4%) | 19″ x 9.0-11.0″ |
315/35R19 | 27.7″ (-0.4%) | 19″ x n/a |
195/50R20 | 27.7″ (-0.4%) | 20″ x 5.5-7.0″ |
245/40R20 | 27.7″ (-0.4%) | 20″ x 8.0-9.5″ |
325/30R20 | 27.7″ (-0.4%) | 20″ x 11.0-12.0″ |
245/60R16 | 27.6″ (-0.7%) | 16″ x 7.0-8.5″ |
295/50R16 | 27.6″ (-0.7%) | 16″ x 8.0-10.5″ |
225/60R17 | 27.6″ (-0.7%) | 17″ x 6.0-8.0″ |
245/55R17 | 27.6″ (-0.7%) | 17″ x 7.0-8.5″ |
245/50R18 | 27.6″ (-0.7%) | 18″ x 7.0-8.5″ |
305/40R18 | 27.6″ (-0.7%) | 18″ x 10.0-12.0″ |
175/55R20 | 27.6″ (-0.7%) | 20″ x 5.0-6.0″ |
215/45R20 | 27.6″ (-0.7%) | 20″ x 7.0-8.0″ |
275/35R20 | 27.6″ (-0.7%) | 20″ x 9.0-11.0″ |
195/75R16 | 27.5″ (-1.1%) | 16″ x 8.5-11.0″ |
225/65R16 | 27.5″ (-1.1%) | 16″ x 6.0-8.0″ |
205/65R17 | 27.5″ (-1.1%) | 17″ x 5.5-7.5″ |
295/45R17 | 27.5″ (-1.1%) | 17″ x n/a |
345/35R18 | 27.5″ (-1.1%) | 18″ x 11.5-13.5″ |
155/70R19 | 27.5″ (-1.1%) | 19″ x 4.0-5.0″ |
215/50R19 | 27.5″ (-1.1%) | 19″ x 6.0-7.5″ |
165/80R17 | 27.4″ (-1.5%) | 17″ x n/a |
265/45R18 | 27.4″ (-1.5%) | 18″ x 8.5-10.0″ |
305/35R19 | 27.4″ (-1.5%) | 19″ x 10.0-12.0″ |
355/30R19 | 27.4″ (-1.5%) | 19″ x 12.0-13.0″ |
145/65R20 | 27.4″ (-1.5%) | 20″ x n/a |
235/40R20 | 27.4″ (-1.5%) | 20″ x 8.0-9.5″ |
315/30R20 | 27.4″ (-1.5%) | 20″ x 10.5-11.5″ |
205/70R16 | 27.3″ (-1.8%) | 16″ x 5.0-7.0″ |
145/90R17 | 27.3″ (-1.8%) | 17″ x n/a |
215/55R18 | 27.3″ (-1.8%) | 18″ x 6.0-7.5″ |
235/50R18 | 27.3″ (-1.8%) | 18″ x 6.5-8.5″ |
295/40R18 | 27.3″ (-1.8%) | 18″ x 10.0-11.5″ |
175/60R19 | 27.3″ (-1.8%) | 19″ x 5.0-6.0″ |
235/45R19 | 27.3″ (-1.8%) | 19″ x 7.5-9.0″ |
265/40R19 | 27.3″ (-1.8%) | 19″ x 9.0-10.5″ |
155/60R20 | 27.3″ (-1.8%) | 20″ x 4.5-5.5″ |
265/35R20 | 27.3″ (-1.8%) | 20″ x 9.0-10.5″ |
315/45R16 | 27.2″ (-2.2%) | 16″ x n/a |
355/40R16 | 27.2″ (-2.2%) | 16″ x n/a |
215/60R17 | 27.2″ (-2.2%) | 17″ x 6.0-7.5″ |
235/55R17 | 27.2″ (-2.2%) | 17″ x 6.5-8.5″ |
335/35R18 | 27.2″ (-2.2%) | 18″ x n/a |
305/30R20 | 27.2″ (-2.2%) | 20″ x 10.5-11.5″ |
235/60R16 | 27.1″ (-2.6%) | 16″ x 6.5-8.5″ |
145/80R18 | 27.1″ (-2.6%) | 18″ x n/a |
165/70R18 | 27.1″ (-2.6%) | 18″ x n/a |
295/35R19 | 27.1″ (-2.6%) | 19″ x 10.0-11.5″ |
345/30R19 | 27.1″ (-2.6%) | 19″ x 11.5-12.5″ |
225/40R20 | 27.1″ (-2.6%) | 20″ x 7.5-9.0″ |
155/90R16 | 27″ (-3%) | 16″ x n/a |
175/80R16 | 27″ (-3%) | 16″ x n/a |
215/65R16 | 27″ (-3%) | 16″ x 6.0-7.5″ |
255/55R16 | 27″ (-3%) | 16″ x 7.0-9.0″ |
255/50R17 | 27″ (-3%) | 17″ x 7.0-9.0″ |
255/45R18 | 27″ (-3%) | 18″ x 8.0-9.5″ |
285/40R18 | 27″ (-3%) | 18″ x 9.5-11.0″ |
325/35R18 | 27″ (-3%) | 18″ x 11.0-13.0″ |
225/45R19 | 27″ (-3%) | 19″ x 7.0-8.5″ |
255/40R19 | 27″ (-3%) | 19″ x 8.5-10.0″ |
255/35R20 | 27″ (-3%) | 20″ x 8.5-10.0″ |
295/30R20 | 27″ (-3%) | 20″ x 10.0-11.0″ |
275/50R17 In Inches – Tire Size & Wheel Fitment Guide
What size tire is 275/50R17 in Inches?
The 275/50R17 tire has an overall diameter of 27.8 inches, a section width of 10.8 inches, and can be mounted on 17 x 7.5-9.5 inches rim. The equivalent tire size in the high flotation system is 27.8x10.8R17.
Inches | Millimeters | |
Tire Diameter | 27.8 | 706.8 |
Section Width | 10.8 | 275 |
Rim Height | 17 | 432 |
Sidewall Height | 5.4 | 137.5 |
Circumference | 87.4 | 2220.5 |
To help you understand, we'll break down each part of the 275/50R17 tire size to know what these numbers represent & how they may affect your tire's performance:
How wide is a 275/50R17 tire?
The 275/50R17 tire has a width of 10.8 inches (275 mm). This is the measurement at its thickest point, the distance between the outer sidewall and the inner sidewall’s widest point, also called as tread width or section width.
How tall is a 275/50R17 tire?
The 275/50R17 tire has a height of 27.8 inches (706.8 mm). This is the measurement from the bottom to the highest point at the top of a tire through its exact center when inflated and unloaded.
275/50R17 sidewall height
The 275/50R17 has a sidewall height of 5.4 inches (137.5 mm). It’s measured from the rim to the outer edge of the tire's tread, expressed as a percentage of tire width.
What size rim do you need for 275/50R17 tire?
You can mount the 275/50R17 tire on a rim with a height of 17 inches and a width ranging from 7.5-9.5 inches. (Based on recommendations of The Tire and Rim Association (TRA))
Putting very narrow tires on wide rims or vice versa can result in reduced performance of the tire.
275/50R17 circumference
The 275/50R17 tire has a circumference of 87.4 inches (2220.5 mm), This is the measurement of the distance the tire travels in one revolution.
The tire circumference is important for your vehicle's overall performance, affecting its speedometer acceleration, accuracy and fuel efficiency.
275/50R17 Revolutions
The 275/50R17 performs 724.8 revs/mile. Revolutions per mile indicate the number of times a tire rotates while it covers the distance of one mile.
Replacement Tire Sizes for 275/50R17
As a rule, you can replace the tire within a 3% difference in tire diameter (height) of the OEM tire size. Here is a list of compatible tire sizes for 275/50R17:
More tire sizes for 17" Wheel:
24" Tire Diameter
- 125/80R17 = 24.9x4.9R17
- 135/70R17 = 24.5x5.3R17
- 175/55R17 = 24.6x6.9R17
- 185/50R17 = 24.3x7.3R17
- 195/50R17 = 24.7x7.7R17
- 205/45R17 = 24.3x8.1R17
- 215/45R17 = 24.6x8.5R17
- 225/40R17 = 24.1x8.9R17
- 235/40R17 = 24.4x9.3R17
- 245/40R17 = 24.7x9.6R17
- 265/35R17 = 24.3x10.4R17
- 275/35R17 = 24.6x10.8R17
- 285/35R17 = 24.9x11.2R17
25" Tire Diameter
- 115/95R17 = 25.6x4.5R17
- 135/80R17 = 25.5x5.3R17
- 145/70R17 = 25x5.7R17
- 155/70R17 = 25.6x6.1R17
- 185/60R17 = 25.7x7.3R17
- 195/55R17 = 25.4x7.7R17
- 205/50R17 = 25.1x8.1R17
- 205/55R17 = 25.9x8.1R17
- 215/50R17 = 25.5x8.5R17
- 225/45R17 = 25x8.9R17
- 225/50R17 = 25.9x8.9R17
- 235/45R17 = 25.4x9.3R17
- 245/45R17 = 25.7x9.6R17
- 255/40R17 = 25x10R17
- 265/40R17 = 25.4x10.4R17
- 275/40R17 = 25.7x10.8R17
- 295/35R17 = 25.1x11.6R17
- 305/35R17 = 25.4x12R17
- 315/35R17 = 25.7x12.4R17
26" Tire Diameter
- 135/90R17 = 26.6x5.3R17
- 145/80R17 = 26.1x5.7R17
- 155/80R17 = 26.8x6.1R17
- 165/70R17 = 26.1x6.5R17
- 205/60R17 = 26.7x8.1R17
- 215/55R17 = 26.3x8.5R17
- 225/55R17 = 26.8x8.9R17
- 235/50R17 = 26.3x9.3R17
- 245/50R17 = 26.7x9.6R17
- 255/45R17 = 26.1x10R17
- 285/40R17 = 26x11.2R17
- 295/40R17 = 26.3x11.6R17
- 335/35R17 = 26.2x13.2R17
27" Tire Diameter
*Disclaimer: Please note that our tire dimensions & measurements are an approximation number, while the tire manufacturers may have different ways in calculating or rounding numbers. We recommend referring to the vehicle manufacturer's manual or checking with the tire technician to find out the correct tire size for your vehicle.